<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Tilston &#124; Search Engine Optimisation (SEO) &#187; Hosting</title>
	<atom:link href="http://www.samtilston.com/category/hosting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.samtilston.com</link>
	<description>Keeping the SEO dream alive.</description>
	<lastBuildDate>Mon, 16 Jan 2012 00:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Online retail is up&#8230;. again</title>
		<link>http://www.samtilston.com/online-retail-is-up-again</link>
		<comments>http://www.samtilston.com/online-retail-is-up-again#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Monetisation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=410</guid>
		<description><![CDATA[Doesn&#8217;t look like slowing down anytime soon.]]></description>
			<content:encoded><![CDATA[<p>Doesn&#8217;t look like slowing down anytime soon.</p>
<p><a href="http://www.samtilston.com/wp-content/uploads/2011/02/comscore.jpg"><img class="aligncenter size-full wp-image-411" title="Online retail" src="http://www.samtilston.com/wp-content/uploads/2011/02/comscore.jpg" alt="" width="452" height="498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/online-retail-is-up-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking Algorithm Change</title>
		<link>http://www.samtilston.com/ranking-algorithm-change</link>
		<comments>http://www.samtilston.com/ranking-algorithm-change#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Keyword]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=381</guid>
		<description><![CDATA[Google made a change a couple of days ago which allows many pages from the same domain to show up on specific search terms. I think this could be exploited if a site targets keywords using the Google wonder wheel. &#8230; <a href="http://www.samtilston.com/ranking-algorithm-change">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google made a change a couple of days ago which allows many pages from the same domain to show up on specific search terms.</p>
<p>I think this could be exploited if a site targets keywords using the Google wonder <a href="http://www.samtilston.com/link-wheel-seo">wheel</a>. For example, a site that was targeting the core term &#8220;managed hosting&#8221; together with the wonder wheel terms listed below could get their sites pages to list more than once without the indent.</p>
<p><a href="http://www.samtilston.com/wp-content/uploads/2010/08/wonderwheel.jpg"><img src="http://www.samtilston.com/wp-content/uploads/2010/08/wonderwheel-300x167.jpg" alt="" title="wonderwheel" width="300" height="167" class="aligncenter size-medium wp-image-382" /></a></p>
<p>You can see an example of this working with one of my websites.<br />
<a href="http://www.samtilston.com/wp-content/uploads/2010/08/changeexample.jpg"><img src="http://www.samtilston.com/wp-content/uploads/2010/08/changeexample-300x252.jpg" alt="" title="changeexample" width="300" height="252" class="aligncenter size-medium wp-image-384" /></a></p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/ranking-algorithm-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Hosting</title>
		<link>http://www.samtilston.com/managed-hosting</link>
		<comments>http://www.samtilston.com/managed-hosting#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Monetisation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=79</guid>
		<description><![CDATA[I&#8217;m trying to see how well I can do from this managed hosting site as I noticed some of the CPC&#8217;s were £15 squids or more, sheesh. Couple of clicks a day and your doing a grand a month, not &#8230; <a href="http://www.samtilston.com/managed-hosting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to see how well I can do from this <a href="http://www.managedhostings.org">managed hosting</a> site as I noticed some of the CPC&#8217;s were £15 squids or more, sheesh. Couple of clicks a day and your doing a grand a month, not bad work if you can get it. So go and take a look at my new awesome <a href="http://www.managedhostings.org">managed hosting blog</a>.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/managed-hosting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most reliable hosting</title>
		<link>http://www.samtilston.com/most-reliable-hosting</link>
		<comments>http://www.samtilston.com/most-reliable-hosting#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=21</guid>
		<description><![CDATA[Having worked in the internet industry for over 10 years I know the importance of having a fast, reliable and well supported hosting company. The company I&#8217;ve used for the past 3 years is ServInt and I can honestly say &#8230; <a href="http://www.samtilston.com/most-reliable-hosting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having worked in the internet industry for over 10 years I know the importance of having a fast, reliable and well supported hosting company. The company I&#8217;ve used for the past 3 years is <a href="http://www.servint.net/index.php?refid=DCB265700521">ServInt</a> and I can honestly say they are the best hosting company bar none.</p>
<p>Hosting shouldn&#8217;t be something a website owner should have to worry about, it should be working seamlessly in the background.</p>
<p><a href="http://www.servint.net/index.php?refid=DCB265700521">ServInt</a> provides this service, they are more expensive than most but if you want to get a good hosting service that you never need worry about and can stay with forever then I recommend <a href="http://www.servint.net/index.php?refid=DCB265700521">ServInt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/most-reliable-hosting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

