<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Tilston &#124; Search Engine Optimisation (SEO) &#187; Content</title>
	<atom:link href="http://www.samtilston.com/category/content/feed" rel="self" type="application/rss+xml" />
	<link>http://www.samtilston.com</link>
	<description>Keeping the SEO dream alive.</description>
	<lastBuildDate>Mon, 16 Jan 2012 00:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Content is King for SEO</title>
		<link>http://www.samtilston.com/content-is-king-for-seo</link>
		<comments>http://www.samtilston.com/content-is-king-for-seo#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brafton.com/infographics/why-content-for-seo?utm_source=infographic&#038;utm_medium=referral&#038;utm_content=large&#038;utm_campaign=why-content-for-seo" rel="nofollow" title="View Brafton's Infographic: Why Content for SEO?" target="_blank"><img src="http://cdn.brafton.com/wp-content/uploads/2011/10/WhyContentForSEO_FINAL_2-365x999.png" alt="Brafton's Infographic: Why Content for SEO?" height="999" width="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/content-is-king-for-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online retail is up&#8230;. again</title>
		<link>http://www.samtilston.com/online-retail-is-up-again</link>
		<comments>http://www.samtilston.com/online-retail-is-up-again#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Monetisation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=410</guid>
		<description><![CDATA[Doesn&#8217;t look like slowing down anytime soon.]]></description>
			<content:encoded><![CDATA[<p>Doesn&#8217;t look like slowing down anytime soon.</p>
<p><a href="http://www.samtilston.com/wp-content/uploads/2011/02/comscore.jpg"><img class="aligncenter size-full wp-image-411" title="Online retail" src="http://www.samtilston.com/wp-content/uploads/2011/02/comscore.jpg" alt="" width="452" height="498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/online-retail-is-up-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of All Google Products</title>
		<link>http://www.samtilston.com/list-of-all-google-products</link>
		<comments>http://www.samtilston.com/list-of-all-google-products#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=379</guid>
		<description><![CDATA[Here is a full list of all the products Google have done, there is a lot, nearly 550 in total. Interesting to note that only a few of them have actually made money. View it here : Google Products List &#8230; <a href="http://www.samtilston.com/list-of-all-google-products">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a full list of all the products Google have done, there is a lot, nearly 550 in total. Interesting to note that only a few of them have actually made money. </p>
<p>View it here : <a href="http://spreadsheets.google.com/pub?key=ty_BGDs9hnuBMRvj3AFeB2g&#038;output=html">Google Products List</a></p>
<p>Or download it here &#8211; <a href="http://www.samtilston.com/GoogleList.xls">Download Google Products List</a></p>
<p>I hope big G can come up with some serious revenue streams other than Adwords soon.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/list-of-all-google-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Write Linkbait</title>
		<link>http://www.samtilston.com/how-to-write-linkbait</link>
		<comments>http://www.samtilston.com/how-to-write-linkbait#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=320</guid>
		<description><![CDATA[Over the years I&#8217;ve produced countless pieces of &#8216;linkbait&#8217; for an array of different clients, and as a result have gradually developed a successful and trusty routine by which to work. Below are what I believe to be the most &#8230; <a href="http://www.samtilston.com/how-to-write-linkbait">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the years I&#8217;ve produced countless pieces of &#8216;linkbait&#8217; for an array of different clients, and as a result have gradually developed a successful and trusty routine by which to work. Below are what I believe to be the most important steps to follow in order to supply your client with a piece of work which is effective enough to signify that your services are invaluable.<span id="more-320"></span></p>
<p><img src="http://www.samtilston.com/wp-content/uploads/2010/02/linkbait.png" alt=""How to write Linkbait" /></p>
<h2>Know your client</h2>
<p>To most people this would be filed under &#8216;Common Sense&#8217; but believe me,  there are some who wouldn&#8217;t even consider such a step. How do you expect to produce a unique and link-worthy article related to your client&#8217;s business if you don&#8217;t understand what they do? Even when working with existing clients &#8211; for whom I&#8217;ve written previously &#8211; the very first thing I do before starting work is become acquainted/re-acquainted with the client&#8217;s product and/or industry. Start by exploring the client&#8217;s own website. Do they have a News section related to the industry? If so, read it. Do they have an existing blog containing previous linkbait? Read that too. In fact, read the whole website and you&#8217;ll be surprised at how worthwhile such an elementary task can be. </p>
<h2>Research, research, research</h2>
<p>Although <a href="http://en.wikipedia.org/">Wikipedia</a> can&#8217;t always be trusted, it happens to be a great starting point when researching a topic. For example, if your client operates in the travel industry one of your first stops should be the <a href="http://en.wikipedia.org/wiki/Tourism">Tourism page</a> at Wikipedia where you&#8217;ll find a wealth of knowledge related to your client&#8217;s work that could prove invaluable when writing content. To illustrate my point: a quick glance at that very page will provide you with information about the <a href="http://en.wikipedia.org/wiki/Tourism#History">history of tourism</a>, <a href="http://en.wikipedia.org/wiki/Tourism#Adjectival_tourism">niche forms of tourism</a>, <a href="http://en.wikipedia.org/wiki/Tourism#Recent_developments">recent developments in the world of tourism</a>&#8230;all subjects on which &#8211; with some tweaking and further investigation &#8211; a piece of linkbait could be written. Speaking of recent developments, another fantastic place to frequent is <a href="http://news.google.com/">Google News</a>. A quick search for &#8220;insurance industry&#8221; results in a goldmine of extremely recent information related to your new insurance client from which you can pull a trending topic to write about. While you&#8217;re at it, use those same search terms at websites like <a href="http://www.digg.com/">Digg</a>, <a href="http://www.reddit.com/">Reddit</a>, <a href="http://www.metafilter.com/">Metafilter</a>, <a href="http://www.delicious.com/">Delicious</a> and even <a href="http://www.flickr.com/">Flickr</a>, and sort the results according to popularity. This will all serve as inspiration whilst also making you aware of articles and photos that have already set the online world alight.</p>
<h2>Tread on fresh ground</h2>
<p>Following on nicely from the last point: once you&#8217;ve discovered those stories which have already gone viral, make it a priority to avoid re-hashing the same material. It&#8217;s wholly unlikely that a re-jigged version of a popular article will go viral for a second time so, unless you really have something new and of additional value to bring to the table, avoid touching it like the plague otherwise it will look lazy, you&#8217;ll have wasted valuable time and could even attract negative feedback from the very online community you&#8217;re hoping to engage with. Instead, use these stories to discover the type of article people have been drawn to and use that as inspiration. </p>
<h2>Stop obsessing about lists</h2>
<p>Although it&#8217;s true that list-based articles are easy to digest, don&#8217;t interpret that as a reason to arrange everything you write into bullet-points at the expense of a simpler but just as interesting piece. The old adage &#8216;Quality not Quantity&#8217; still applies when writing linkbait and a short, traditional article about a bizarre hotel that&#8217;s rarely been seen before can result in just as much traffic and links &#8211; if not more &#8211; than an enormous list of less interesting hotels which have already done the rounds. Your client is hopefully paying you to bring in links and exposure, not to regularly fill the company blog with Top 10 lists that rarely perform. Another question worth asking yourself is this: if each stretch of sand on that &#8216;Top 10 Unique Beaches&#8217; list is fascinating in its own right, why not buck the trend and instead post one beach each week as part of a series? Readers returning each week to see the latest addition to a fascinating series is an extremely valuable occurrence and will do your client&#8217;s website no harm at all.</p>
<h2>A picture is worth a thousand words</h2>
<p>Humans are suckers for visual stimulation, and for that reason a photograph of the world&#8217;s most expensive office chair will, without doubt, attract more attention and links than a thousand word description of the same seat. My point is this: don&#8217;t be afraid to use photographs when writing linkbait. In fact, make it your mission to include at least one picture. Also, don&#8217;t be afraid to use large, high quality ones as there&#8217;s nothing worse than reading an article online which relies on a photograph, only to find yourself squinting to appreciate it due to its size and/or quality. If you&#8217;re worried about bandwidth, host your pictures at <a href="http://www.flickr.com/">Flickr</a>. It&#8217;s free.</p>
<h2>Keep it simple</h2>
<p>Remember that the objective of writing linkbait is to attract as wide a readership as possible. Using the word &#8216;pusillanimous&#8217; when you could have used &#8216;courageous&#8217; is a surefire way to alienate a large percentage of your potential audience, so speak in a voice that the majority of people will understand without needing to check a dictionary, or else risk losing readers unnecessarily.</p>
<h2>Cite your sources</h2>
<p>As well as being good practice, citing sources for both the information within the linkbait and any photographs used will build trust amongst your readership, which will in turn make them more likely to link to your article. I can&#8217;t think of any website owner who would happily send their readers to an article that suspiciously lacks any source links. Further, sending readers to external websites by way of source links is a great way to make others aware of your work when they check their traffic logs.</p>
<h2>Keep the title snappy</h2>
<p>We&#8217;re all told not to judge a book by its cover but, in all honesty, it&#8217;s something the majority of us will continue to do throughout life. First impressions do matter and it&#8217;s the same with linkbait titles, so to spend two days writing an article for a client only to fall at the last hurdle by naming it &#8217;10 very awesome beds that I would love to lie on&#8217; is inexcusably bad form. Keep the title short, punchy, even intriguing. Ask a question that begs to be answered. Even include a carefully chosen pun if you have to, but most of all, before you hand it over to the client, imagine yourself coming face-to-face with that very title for the first time. Would you carry on reading? If not, try again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/how-to-write-linkbait/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Google Fast Flip</title>
		<link>http://www.samtilston.com/new-google-fast-flip</link>
		<comments>http://www.samtilston.com/new-google-fast-flip#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=241</guid>
		<description><![CDATA[Google has recently launched a new news application called Google Fast Flip, you can take a look. It allows you to leaf and flip through different new sites enabling you to take a quick look at a range of news &#8230; <a href="http://www.samtilston.com/new-google-fast-flip">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has recently launched a new news application called <a href="http://fastflip.googlelabs.com/">Google Fast Flip</a>, you can take a look. It allows you to leaf and flip through different new sites enabling you to take a quick look at a range of news sources. These sources are shown by a range of categories such as most recent, most popular, topics etc. There is even a mobile version.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/new-google-fast-flip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of META Descriptions for higher CTR</title>
		<link>http://www.samtilston.com/importance-of-meta-descriptions-for-higher-ctr</link>
		<comments>http://www.samtilston.com/importance-of-meta-descriptions-for-higher-ctr#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Monetisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=215</guid>
		<description><![CDATA[META Descriptions are very similar to PPC ads. Ensuring you have the best description which is tailored to your landing page can help increase click through rates and improve sales. Here are some examples which can be used to dynamically &#8230; <a href="http://www.samtilston.com/importance-of-meta-descriptions-for-higher-ctr">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>META Descriptions are very similar to PPC ads. Ensuring you have the best description which is tailored to your landing page can help increase click through rates and improve sales. Here are some examples which can be used to dynamically generate unique descriptions across your site.</p>
<ul>
<li>Buy best value $keyword here. Low prices and highly $keyword.</li>
<li>Buy $keyword from $sitename for the best possible prices and highest quality $keyword.</li>
<li>$keyword information and products. Don&#8217;t buy cheap knock-offs, get the best quality $keyword from $sitename.</li>
<li>Wide range of $keyword. Fast 99p deliver. Buy now from a trusted source.</li>
<li>$sitename guarantees low pricing on $keyword and other $category products.</li>
<li>Interested in buying $keyword online? Check out our great selection of $keyword for sale.</li>
<li>Do you want the best $keyword since ever? Check out our great $keyword deals.</li>
<li>Why do so many people shop at $sitename? Find out now and browse our $keyword deals.</li>
<li>Want the best deals on $keyword online including, $keyword2, $category and more? $sitename has the best range.</li>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/importance-of-meta-descriptions-for-higher-ctr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to SEO YouTube Videos</title>
		<link>http://www.samtilston.com/how-to-seo-youtube-videos</link>
		<comments>http://www.samtilston.com/how-to-seo-youtube-videos#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=212</guid>
		<description><![CDATA[1. Create tags around your target keyword 2. Create a channel using your target keyword. This will enable you to have your keyword in the URL. 3. Video should be short and to the point. 4. Video should be funny, &#8230; <a href="http://www.samtilston.com/how-to-seo-youtube-videos">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Create tags around your target keyword<br />
2. Create a channel using your target keyword. This will enable you to have your keyword in the URL.<br />
3. Video should be short and to the point.<br />
4. Video should be funny, entertaining or educational. Tutorial, how-to, boopers, etc<br />
5. Make a playlist with other funny/entertaining videos.<br />
7. YouTube Bulletins.<br />
8. Leave comments with URL on popular videos.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/how-to-seo-youtube-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu &#8211; Why Risk It?</title>
		<link>http://www.samtilston.com/swine-flu-why-risk-it</link>
		<comments>http://www.samtilston.com/swine-flu-why-risk-it#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samtilston.com/how-do-you-know-if-you-have-swine-flu-and-other-swine-flu-keywords"><img src="http://www.samtilston.com/wp-content/uploads/2009/07/swine-flu-300x262.jpg" alt="swine-flu" title="swine-flu" width="300" height="262" class="aligncenter size-medium wp-image-200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/swine-flu-why-risk-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Plane</title>
		<link>http://www.samtilston.com/on-the-plane</link>
		<comments>http://www.samtilston.com/on-the-plane#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.samtilston.com/wp-content/uploads/2009/06/ontheplane-225x300.jpg" alt="ontheplane" title="ontheplane" width="225" height="300" class="aligncenter size-medium wp-image-187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/on-the-plane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Judo Trick</title>
		<link>http://www.samtilston.com/amazing-judo-trick</link>
		<comments>http://www.samtilston.com/amazing-judo-trick#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.samtilston.com/?p=179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-180" title="judo-trick" src="http://www.samtilston.com/wp-content/uploads/2009/06/judo-trick.gif" alt="judo-trick" width="294" height="219" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samtilston.com/amazing-judo-trick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

